New Inventory
2015 RH255 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12 cu in. (196 cc) |
Engine Type | Four-cycle, gasoline, OHV |
Cylinders | Single |
Horsepower | J1940 Power: 5.5 HP (4.2 kW); J1995 Power: 6.1 HP (4.6 kW) |
2015 RH265 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12 cu in. (196 cc) |
Engine Type | Four-cycle, gasoline, OHV |
Cylinders | Single |
Horsepower | J1940 Power: 6.5 HP (4.8 kW); J1995 Power: 6.3 HP (4.7 kW) |
2015 SH255 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12 cu in. (196 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Cylinders | Single |
Horsepower | J1940 Power: 5.5 HP (4.2 kW); J1995 Power: 5.1 HP (3.8 kW) |
2015 SH265 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12 cu in. (196 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Cylinders | Single |
Horsepower | J1940 Power: 6.5 HP (4.9 kW); J1995 Power: 5.6 HP (4.2 kW) |
2015 KT715 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cu in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Cylinders | V-Twin |
Horsepower | J1940 Power: 20 HP (14.9 kW); J1995 Power: 20 HP (14.9 kW) |
2015 KT725 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cu in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Cylinders | V-Twin |
Horsepower | J1940 Power: 22 HP (16.4 kW) |
2015 KDI1903M - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 113.5 cu in. (1861 cc) |
Engine Type | Four-stroke in-line, cast iron block |
Cylinders | Three |
Horsepower | J1940 Power: 42 HP (31 kW) |
2015 KDI2504M - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 151.4 cu in. (2482 cc) |
Engine Type | Four-stroke in-line, cast iron block |
Cylinders | Four |
Horsepower | J1940 Power: 55 HP (41 kW) |
2015 CH260 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.7 cu in. (208 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Cylinders | Single |
Horsepower | J1940 Power: 6 HP (4.5 kW); J1995 Power: 6.4 HP (4.7 kW) |
2015 CH270 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.7 cu in. (208 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Cylinders | Single |
Horsepower | J1940 Power: 7 HP (5.2 kW); J1995 Power: 6.6 HP (4.9 kW) |
2015 CH395 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 16.9 cu in. (277 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Cylinders | Single |
Horsepower | J1940 Power: 9.5 HP (7.1 kW); J1995 Power: 9.1 HP (6.8 kW) |
2015 SV541 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 36.4 cu in. (597 cc) |
Engine Type | 4-cycle, gasoline, OHV, single-cylinder, air-cooled, vertical shaft, full pressure lubrication with full-flow filter, aluminum head and crankcase with cast iron cylinder liner. |
Cylinders | Single |
Horsepower | J1940 Power: 18 HP (13.4 kW); J1995 Power: 17.3 HP (12.8 kW) |
2015 SV591 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 36.4 cu in. (597 cc) |
Engine Type | 4-cycle, gasoline, OHV, single-cylinder, air-cooled, vertical shaft, full pressure lubrication with full-flow filter, aluminum head and crankcase with cast iron cylinder liner. |
Cylinders | Single |
Horsepower | J1940 Power: 19 HP (14.2 kW); J1995 Power: 18.2 HP (13.6 kW) |
2015 SV601 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 36.4 cu in. (597 cc) |
Engine Type | 4-cycle, gasoline, OHV, single-cylinder, air-cooled, vertical shaft, full pressure lubrication with full-flow filter, aluminum head and crankcase with cast iron cylinder liner. |
Cylinders | Single |
Horsepower | J1940 Power: 20 HP (14.9 kW); J1995 Power: 19.1 HP (14.3 kW) |
2015 KD350 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 21.3 cu in. (349 cc) |
Engine Type | Four-stroke, cast iron liner, direct injection, fully pressurized lubrication |
Cylinders | Single |
Horsepower | J1940 Power: 6.1 HP (4.6 kW) |
2015 KD420 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 24.50 cu in. (442 cc) |
Engine Type | Four-stroke, cast iron liner, direct injection, fully pressurized lubrication |
Cylinders | Single |
Horsepower | J1940 Power: 9.1 HP (6.8 kW) |
2015 CV940 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 61 cu in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Cylinders | V-Twin |
Horsepower | J1940 Power: 32.5 HP (24.2 kW); J1995 Power: 30.7 HP (22.9 kW) |
2015 CV980 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 61 cu in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Cylinders | V-Twin |
Horsepower | J1940 Power: 35 HP (26.1 kW); J1995 Power: 34.7 HP (25.9 kW) |
2015 CV1000 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 61 cu in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Cylinders | V-Twin |
Horsepower | J1940 Power: 37 HP (27.6 kW) |
2015 ECV880 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 50.3 cu in. (824 cc) |
Cylinders | V-Twin |
Horsepower | J1940 Power: 33 HP (24.6 kW); J1995 Power: 32.25 HP (24.05 kW) |
Torque | 51.1 lb. ft. (69.3 Nm) |
2015 ECV940 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 61 cu in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Cylinders | V-Twin |
Horsepower | J1940 Power: 35 HP (26.1 kW); J1995 Power: 31.9 HP (23.8 kW) |
2015 ECH740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Cylinders | V-Twin |
Horsepower | J1940 Power: 25 HP (18.6 kW); J1995 Power: 24.5 HP (18.2 kW) |
2015 ECH749 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Cylinders | V-Twin |
Horsepower | J1940 Power: 26.5 HP (19.8 kW); J1995 Power: 24.9 HP (18.6 kW) |
2015 ECV630 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42 cu in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Cylinders | V-Twin |
Horsepower | J1940 Power: 19 HP (14.2 kW); J1995 Power: 22.1 HP (16.5 kW) |
2015 ECV740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Cylinders | V-Twin |
Horsepower | J1940 Power: 25 HP (18.6 kW); J1995 Power: 24.2 HP (18 kW) |
2015 ECV749 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Cylinders | V-Twin |
Horsepower | J1940 Power: 26.5 HP (19.8 kW); J1995 Power: 25.5 HP (19 kW) |
2015 ECV850 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 50.3 cu in. (824 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Cylinders | V-Twin |
Horsepower | J1940 Power: 27 HP (20.1 kW); J1995 Power: 29.73 HP (22.17 kW) |
2015 FCH749 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Cylinders | V-Twin |
Horsepower | J1940 Power: 26.5 HP (19.8 kW); J1995 Power: 24.9 HP (18.6 kW) |
2015 PCH680 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Cylinders | V-Twin |
Horsepower | J1940 Power: 23 HP (17.1 kW); J1995 Power: 22.4 HP (16.7 kW) |
2015 PCH740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Cylinders | V-Twin |
Horsepower | J1940 Power: 25 HP (18.6 kW); J1995 Power: 24.3 HP (18.1 kW) |